Pricing that follows the operating risk, not the buzzword.
SUNEB prices by outcome, scope, and operating responsibility. Start small when uncertainty is high, then expand when the workflow proves value.
Default commercial path
Decision matrix
Use this table to decide the right first conversation. The final quote comes after process, data, and responsibility are clear.
| Signal | Choose | Range | Timeline | You get |
|---|---|---|---|---|
| You need clarity before buying tools or hiring. | AI Readiness Audit | $2K-$5K | 2 weeks | Roadmap, risk scan, and first build candidates. |
| One workflow is painful and repeatable. | Pilot Build | $5K-$25K | 2-6 weeks | Working agent, automation, or channel workflow. |
| Multiple teams need a connected operating layer. | Integrated System | $30K-$80K | 6-12 weeks | Dashboard, integrations, governance, and handover. |
| A department needs AI-native transformation. | Enterprise Multi-Agent | $100K-$300K | 4-6 months | Multi-agent workflows, controls, training, and reporting. |
| The system is live and needs care. | Retainer | $1K-$15K+/mo | Monthly | Monitoring, fixes, tuning, experiments, and SLA. |
Nepal-first quote bands
SUNEB keeps a structural cost advantage while pricing for serious delivery, documentation, and support.
| Tier | NPR range | USD reference | Best fit |
|---|---|---|---|
| Audit / Strategy | NPR 200K-1.5M | $1.5K-$11K | Leadership clarity and roadmap |
| Pilot Build | NPR 400K-1.5M | $3K-$11K | One process or one channel |
| Mid-Market Build | NPR 3M-8M | $22K-$58K | 3-8 workflows with integrations |
| Enterprise Build | NPR 8M-25M | $58K-$180K | Department or institution rollout |
| Retainer | NPR 70K-800K/mo | $500-$5.8K/mo | Post-build operation and tuning |
Retainer comparison
Retainers keep AI systems alive after launch. Choose the operating level that matches business dependency.
| Tier | Price | Cadence | Best for | Includes |
|---|---|---|---|---|
| Watch | $1K-$2K/mo | Monthly | Stable systems that need monitoring and alerts. | Monitoring, alerts, report. |
| Maintain | $2K-$5K/mo | Bi-weekly | Live systems that need fixes and small updates. | Bug fixes, drift correction, minor improvements. |
| Optimise | $5K-$12K/mo | Weekly | Systems where conversion, speed, or accuracy must improve. | A/B testing, tuning, monthly releases, reporting. |
| Partner | $15K+/mo | Weekly plus SLA | Teams that want an embedded AI engineering lane. | Priority SLA, unlimited tickets, roadmap ownership. |
What changes the quote
- Number of workflows, systems, and user roles
- Data quality, permissions, and integration readiness
- Human review, compliance, and escalation requirements
- Accuracy targets, reporting, and support cadence
Quote rhythm
Contact intake gives SUNEB enough signal to respond within 24 hours and propose the right scope path within 48 hours. Complex enterprise quotes may need stakeholder interviews before final pricing.
Not sure where you fit?
Start with the contact flow. We will point you toward an audit, a starter pack, a custom quote, or a no-build recommendation.